PAE (Panama Aero)
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Equipos Invitados Panama Pacific
DSL 2013 Season
February 11, 2012 - September 1, 2012
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | E | SB | Avg | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | Abad, Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Adamson, Javier | 3 | 5 | 9 | 3 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 0.56 | 0 |
| - | Barria, Luis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bethancourt, Luis | 4 | 3 | 9 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.33 | 2 |
| - | Chiari, Jose | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.5 | 0 |
| - | Cubilla, Rommel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Henry, Mario | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| - | Leon, Adrian | 2 | 2 | 6 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.5 | 0 |
| - | Lewis, Alfredo | 4 | 3 | 10 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.3 | 0 |
| - | Lezcano, Gustavo | 4 | 6 | 11 | 3 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0.45 | 0 |
| - | Liao, Ricardo | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.4 | 2 |
| - | Martinez, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Meneses, Omar | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| - | Nieto, Emmanuel | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.25 | 0 |
| - | Ramos, Francisco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Sanchez, Ricauter | 4 | 5 | 13 | 3 | 0 | 1 | 3 | 7 | 11 | 0 | 0 | 0.54 | 0 |
| - | Vallarino, Rafael | 2 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.4 | 0 |
| - | Villa, Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Wong, Ricardo | 3 | 7 | 8 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0.63 | 0 |
| - | Wong, Yaromhir | 3 | 3 | 10 | 4 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0.5 | 1 |


