La Mix
Jersey Color Red and White
Contact Name Jaafar Williams
Contact Message Login to view
Equipos Internos Dell Panama
DSL 2013 Season
February 11, 2012 - September 1, 2012
| No. | Name | GP | R | AB | 1B | 2B | 3B | HR | H | RBI | E | SB | Avg | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Barsallo, Luis | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0.5 | 0 |
| 17 | Campos, Edwin | 2 | 1 | 6 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.33 | 0 |
| 84 | Cardales, Martin | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 58 | Cardoze, Abdiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Castillo, David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Concepcion, Jose | 3 | 3 | 7 | 2 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 0.57 | 0 |
| 3 | Forchiney, Edwin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | Garay, Eduardo | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 |
| 70 | Goon, Catherine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Laguna, Luis | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 1 |
| 5 | Lewis, Tanyshka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Miranda, Esteban | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Morales, Mario | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.67 | 0 |
| 26 | Nunez, Eloy | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.5 | 0 |
| 18 | Pitti, Ronnie | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 |
| 33 | Puga, Nicolas | 3 | 5 | 7 | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0.43 | 0 |
| 7 | Rendom, Manuel | 2 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0.67 | 0 |
| 22 | Rivera, Luis | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Roach, Kenneth | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 |
| 13 | Santos, Lorin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Timana, Arturo | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 |
| 19 | Tulipano, Ernesto | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.5 | 0 |
| 54 |
Williams, Jaafar
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |


